Http notification
The Sysmonitors© http notification feature extends our platform for clients custom needs.
It allows clients to build custom alert system based on Sysmonitors core platform.
Once the alert (failure, recovery or reminder ) occured, all related information regarding that event will be post to the webpage you specified.
Setup an http notification
To setup an http notification, when creating or modifying a check, in the notify section, fill your full webpage address.(eg. http://www.example.org/sysmonitor_notifications.php).
Posted variables
The following variables will be post on your http notification url.Cheks dns http imap pbx ping pop3 smtp tcp port
DNS check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | DNS |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| host | Specified host | |
| connect-time | Time needed to be able to connect to the host | in milliseconds |
HTTP check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | HTTP |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| url | Tested URL | |
| response-code | HTTP response code | See Http status codes |
| connect-code | Connect code | |
| total-time | Total time | |
| name-lookup-time | Domain name lookup time | |
| connect-time | Connect time | |
| redirect-time | Redirect time if any | |
| size-download | Page content size | |
| speed-download | Page content download speed |
IMAP check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | IMAP |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| host | Specified host | |
| connect-time | Time needed to be able to connect to the host | in milliseconds |
PBX check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | PBX |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| phone-number | Tested phone number | |
| call-result | Call result | ANSWER, BUSY, NO ANSWER, CONGESTION |
| connect-time | Time to get an answer |
PING check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | PING |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| host | Tested host | |
| timeout | Specified timeout | |
| Size | Specified packet size | |
| threshold | Specified threshold | |
| resolved-ip | What IP the host was resolved to | |
| bytes-per-request | Bytes per request | |
| bytes-total | Total sent bytes | |
| ttl | ||
| round-trip-min | Minimum response time | |
| round-trip-max | Maximum response time | |
| round-trip-avg | Average response time | |
| round-trip-stddev | Response time standard deviation | |
| transmitted | Nb. packets transmitted | |
| received | Nb. packets received | |
| loss | Nb. packets lost |
POP3 check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | POP3 |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| host | Specified host | |
| connect-time | Time needed to be able to connect to the host | in milliseconds |
SMTP check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | SMTP |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| host | Specified host | |
| connect-time | Time needed to be able to connect to the host | in milliseconds |
TCP PORT check
| Key | Description | Possible values |
|---|---|---|
| alert-type | Type of the alert | OK, FAILED, REMINDER |
| check-name | Check name | |
| check-type | Check type | TCP_PORT |
| date | Alert occure date | In format YYYY-MM-DD hh:mm:ss.ms (eg. 2010-09-05 05:45:58.0) |
| host | Specified host | |
| port | Tested port | |
| connect-time | Time needed to be able to connect to the host | in milliseconds |


